Hills Auto
Sales
205 Ash St.
Henryville, IN 47126
1 (812) 294-1177
hillsauto@theremc.com
Current Car Inventory
click on the stock # below to view
picture
|
Stock# |
Year | Make | Model | Miles | Color | Trans | Motor | Price |
| 44627 | 2004 | Dodge | Stratus | 45k | Silver | Auto | 6cyl | 8,995 |
| 06025 | 2004 | Dodge | Intrepid | 49k | Gold | Auto | 6cyl | 9,695 |
| 20653 | 1999 | Mercury | Sable | 80k | Dark Green | Auto | 6cyl | 3,495 |
| 25287 | 2003 | Oldsmobile | Alero | 62k | Red | Auto | 6cyl | 8,695 |
| 38715 | 2002 | Chevrolet | Impala | 68k | Gold | Auto | 6cyl | 7,495 |
| 86627 | 2002 | Chrysler | PT Cruiser | 41k | Dark Silver | Auto | 4cyl | 9,695 |
| 69848 | 2003 | Ford | Taurus SE | 46k | Dark Silver | Auto | V6 | 7695 |
| 02008 | 2004 | Kia | Rio | 2K | Silver | 5sp | 4cyl | 6,495 |
Trucks Sport Utilities Vans Cars Home