Hills Auto SalesHills Auto
Sales
205 Ash St.
Henryville, IN 47126
1 (812) 294-1177
hillsauto@theremc.com
Current SUV Inventory
click on the stock # below to view
picture
|
Stock# |
Year | Make | Model | Miles | Color | Trans | Motor | Price |
| 52226 | 2001 | Isuzu | Rodeo | 65k | Burnt Orange | Auto | 6cyl. | 9,995 |
| 27397 | 2002 | Ford | Explorer | 68k | Gold | Auto | 6cyl | 11,995 |
| 16438 | 1999 | Chevrolet | Suburban | 97k | Dark Green | Auto | V8 | 8,995 |
| 08886 | 2002 | Hyundai | Santa Fe | 70k | Dark Gold | Auto | 4cyl | 7,995 |
| 79235 | 2002 | Jeep | Grand Cherokee Laredo | 81k | White | Auto | 6cyl. | 11,495 |
| 19737 | 2002 | Suzuki | XL-7 4X4 | 43K | Silver | Auto | V6 | 10,495 |
| 30167 | 2001 | Hyundai | Santa Fe | 82K | Silver | Auto | V6 | 9,995 |
| 79235 | 2002 | Jeep | Grand Cherokee Laredo 4X4 | 81K | White | Auto | 6cyl | 11,495 |
| 66936 | 2002 | Jeep | Liberty Limited 4X4 | 70K | Pewter | Auto | V6 | 13,695 |
|
1998 |
Toyota |
Rav 4 |
92K |
White |
Auto |
4Cyl |
7,995 |
Trucks Sport Utilities Vans Cars Home