Hills Auto Sales
205 Ash St.
Henryville, IN 47126
1 (812) 294-1177
hillsauto@theremc.com

Current Trucks Inventory
click on the stock # below to view picture 

Stock#

Year Make Model Miles Color Trans Motor Price
57248 2004 Dodge Ram 1500 Crew Cab 4x4 20k Silver Auto Hemi V8 18,995
40461 1996 Ford Ranger XLT 180k White 5spd. 4cyl. 2,495
72901 2002 Dodge Ram 1500 4x4 82k Dark Green 5spd. V8 11,995
25454 2003 Dodge Ram 1500 Crew Cab 4x4 82k Maroon Auto V8 12,995
53725 1999 Chevrolet 2500 Ext Cab 115k White Auto V8 6,995
44843 2000 Ford F250 SD Ext Cab Lariat 4x4 105k Black Auto V10 13,495
06960 2001 Dodge Ram 2500 SLT 4x4 Ext Cab 104k Maroon Auto V8 10,995
28683 2002 Chevrolet 1500 Silverado 4x4 Ext Cab 99k Dark Blue Auto V8 12,995
48135 2003 Chevrolet 1500 HD Crew Cab 4x4 Quadrasteer 40k Maroon Auto V8 21,995
67279 2000 Chevrolet 2500 Silverado 4x4 Ext. Cab 99k Maroon Auto V8 12,995
39112 1999 Dodge Ram 1500 Ext Cab 89K Green  Auto V8 7,995
17036 1998 Dodge Ram 1500 SLT Ext Cab 4X4 71K White Auto V8 9,995
 83253 1999 Ford Ranger XLT 88k Dark Blue 5 speed V6 7995 
30187 1997 Chevy S10 Stepside 3k Green 6spd 350 V8 6500
27945 1997 Ford F150 4x4 120k Maroon Auto V6 5995
57314 1998 Dodge Dakota Sport 100k Red Stick V6 4995
17944 2000 Chevy S10 Xcab 72K Pewter Auto 4Cyl 7,995

Trucks      Sport Utilities    Vans    Cars    Home